| Day 2 Friday |
|---|
| Match No | Fixture | Time | Pitch |
|---|
| Match W 5 | French Womens Sevens 17 - 12 Tuks Ladies | 12:16 p.m. | 1 |
| Match W 6 | USA Womens Sevens National Team 12 - 7 Moscow Region | 12:36 p.m. | 1 |
| Match W 9 | French Womens Sevens 7 - 17 Moscow Region | 3:52 p.m. | 1 |
| Match W 10 | Bangkok Angels 0 - 26 Tuks Ladies | 4:12 p.m. | 1 |
| Match W 17 | USA Womens Sevens National Team 22 - 7 Bangkok Angels | 7:58 p.m. | 1 |
| Match W 18 | Moscow Region 12 - 0 Tuks Ladies | 8:18 p.m. | 1 |
| Match W 19 | Georgian National 0 - 54 Arabian Gulf | 8:38 p.m. | 1 |
| Match W 20 | Kenya Lionesses (Racing Club) 0 - 22 Wooden Spoon Rugby | 8:58 p.m. | 1 |
| Match W 16 | Georgian National 5 - 41 Wooden Spoon Rugby | 6:20 p.m. | 4 |
| Match W 1 | French Womens Sevens 21 - 12 USA Womens Sevens National Team | 10:00 a.m. | 2 |
| Match W 2 | Moscow Region 10 - 7 Bangkok Angels | 10:20 a.m. | 2 |
| Match W 3 | Rugby Ecosse Feminin 60 - 0 Georgian National | 10:40 a.m. | 2 |
| Match W 4 | Kenya Lionesses (Racing Club) 17 - 21 Arabian Gulf | 11:00 a.m. | 2 |
| Match W 7 | Rugby Ecosse Feminin 19 - 10 Wooden Spoon Rugby | 12:40 p.m. | 2 |
| Match W 8 | Georgian National 0 - 41 Kenya Lionesses (Racing Club) | 1:00 p.m. | 2 |
| Match W 11 | Rugby Ecosse Feminin 31 - 0 Kenya Lionesses (Racing Club) | 4:00 p.m. | 2 |
| Match W 12 | Arabian Gulf 14 - 22 Wooden Spoon Rugby | 4:20 p.m. | 2 |
| Match W 13 | French Womens Sevens 7 - 19 Bangkok Angels | 6:00 p.m. | 2 |
| Match W 14 | USA Womens Sevens National Team 12 - 14 Tuks Ladies | 6:20 p.m. | 2 |
| Match W 15 | Rugby Ecosse Feminin 31 - 0 Arabian Gulf | 6:40 p.m. | 2 |
| Day 3 Saturday |
|---|
| Match No | Fixture | Time | Pitch |
|---|
| Match WTF | Wooden Spoon Rugby 0 - 19 French Womens Sevens | 5:40 p.m. | 1 |
| Match WTQF3 | Tuks Ladies 27 - 19 Arabian Gulf | 9:00 a.m. | 3 |
| Match WTQF4 | Rugby Ecosse Feminin 0 - 14 French Womens Sevens | 9:20 a.m. | 3 |
| Match WTQF1 | Moscow Region 24 - 0 Kenya Lionesses (Racing Club) | 9:00 a.m. | 2 |
| Match WTQF2 | Wooden Spoon Rugby 19 - 0 USA Womens Sevens National Team | 9:20 a.m. | 2 |
| Match WPSF1 | Kenya Lionesses (Racing Club) 5 - 26 USA Womens Sevens National Team | 11:00 a.m. | 2 |
| Match WPSF2 | Arabian Gulf 0 - 19 Rugby Ecosse Feminin | 11:20 a.m. | 2 |
| Match WTSF1 | Moscow Region 7 - 10 Wooden Spoon Rugby | 11:40 a.m. | 2 |
| Match WTSF2 | Tuks Ladies 5 - 26 French Womens Sevens | 12:00 p.m. | 2 |
| Match WPF | USA Womens Sevens National Team 5 - 15 Rugby Ecosse Feminin | 2:40 p.m. | 2 |